2009 LA SFR Sales Coldwell Banker Northern California
Palo Alto Downtown Office

ADDRESS BR/BA SF LOT DOM Original Sale Price From Original
204 ALVARADO AVE 5/4+ 6196 21344 50 $3,999,000 $3,495,000 ($504,000)
685 JAY ST 6+/4+ 5441 18295 81 $3,949,000 $3,400,000 ($549,000)
1476 FAIRWAY DR 5/4+ 4240 20100 316 $3,798,000 $3,350,000 ($448,000)
1520 MONTEBELLO OAKS CT 5/4+ 5400 11000 101 $3,495,000 $3,125,000 ($370,000)
307 COSTELLO DR 4/4+ 3843 20664 25 $3,395,000 $3,032,000 ($363,000)
960 MANOR WAY 5/4+ 3770 14400 43 $3,595,000 $3,025,000 ($570,000)
625 JAY ST 5/3.5 3659 19946 36 $3,295,000 $3,000,000 ($295,000)
38 N AVALON DR 5/4+ 3941 12825 108 $3,498,000 $3,000,000 ($498,000)
966 MANOR WAY 6+/4+ 3770 14400 76 $3,595,000 $2,960,000 ($635,000)
316 SUNKIST LN 4/-- 3609 13000 44 $2,980,000 $2,880,000 ($100,000)
594 PINECREST DR 4/4+ 3598 16553 14 $2,995,000 $2,850,000 ($145,000)
790 ARROYO RD 5/4+ 4000 17500 91 $3,390,000 $2,850,000 ($540,000)
710 LOYOLA RD 5/4+ 4700 49222 44 $2,998,000 $2,799,575 ($198,425)
220 S GORDON WAY 4/4+ 4339 10890 58 $2,750,000 $2,750,000 $0
1513 FAIRWAY DR 5/4+ 4174 20473 75 $3,330,000 $2,750,000 ($580,000)
1426 MIRAVALLE AVE 5/-- 5960 14828 70 $2,995,000 $2,750,000 ($245,000)
968 MANOR WAY 6+/4+ 3941 16250 105 $3,495,000 $2,750,000 ($745,000)
881 PARMA WAY 4/4+ 5186 11325 19 $2,795,000 $2,720,000 ($75,000)
1912 FARNDON AVE 4/3.5 3965 12000 296 $3,288,000 $2,700,000 ($588,000)
774 ORANGE AVE 3/3 3860 36400 149 $3,500,000 $2,681,250 ($818,750)
855 MADONNA WAY 4/3.5 3960 18480 115 $3,195,000 $2,635,000 ($560,000)
5325 BEECHWOOD 4/3.5 3742 14330 109 $2,895,000 $2,600,000 ($295,000)
140 MERRITT RD 4/3 3005 10057 104 $2,645,000 $2,550,000 ($95,000)
51 W EDITH AVE 4/4+ 3381 11450 12 $2,695,000 $2,541,300 ($153,700)
1455 MONTCLAIRE PL 5/4+ 4283 10170 14 $2,599,000 $2,525,000 ($74,000)
225 N AVALON DR 4/4+ 3050 10200 52 $2,695,000 $2,508,000 ($187,000)
641 HAWTHORNE AVE 4/3.5 3160 10138 57 $2,699,890 $2,500,000 ($199,890)
250 E EDITH AVE 3/3 3042 12150 8 $2,495,000 $2,495,000 $0
248 VALLEY ST 4/4+ 4108 10890 153 $2,795,000 $2,484,000 ($311,000)
244 MERRITT RD 4/3.5 3461 13300 108 $2,875,000 $2,450,000 ($425,000)
371 JUANITA WAY 4/2.5 3490 14720 189 $2,995,000 $2,450,000 ($545,000)
944 LUNDY LN 6+/4+ 5800 12674 339 $2,999,950 $2,450,000 ($549,950)
480 PANCHITA WAY 5/-- 3204 10200 218 $2,695,000 $2,400,000 ($295,000)
325 S GORDON WAY 4/3.5 3250 12196 101 $2,695,000 $2,375,000 ($320,000)
165 PINE LN 4/4+ 3322 10890 7 $2,298,000 $2,300,000 $2,000
490 ORANGE AVE 5/4+ 3910 6903 111 $2,595,000 $2,275,000 ($320,000)
320 SOLANA DR 5/4+ 3500 13860 41 $2,195,000 $2,250,000 $55,000
616 SPARGUR DR 5/4+ 3336 13400 8 $2,248,000 $2,235,000 ($13,000)
262 LYELL ST 4/3 2900 10000 6 $2,245,000 $2,225,000 ($20,000)
675 GREENVIEW PL 4/3 3586 12000 26 $2,350,000 $2,225,000 ($125,000)
1409 RANCHITA DR 4/3.5 3280 10500 229 $2,695,000 $2,220,000 ($475,000)
1629 CRESTVIEW DR 4/4+ 3375 11250 1 $2,195,000 $2,195,000 $0
366 ANITA AVE 4/3 3963 28800 32 $2,399,000 $2,190,000 ($209,000)
740 ORANGE AVE 3/3.5 2785 6969 154 $2,495,000 $2,150,000 ($345,000)
508 OUTLOOK DR 5/4+ 3374 18981 33 $2,480,000 $2,125,000 ($355,000)
461 PATRICK WAY 4/2.5 2650 11600 64 $2,295,000 $2,066,667 ($228,333)
524 ORANGE AVE 4/3 2955 6600 10 $2,250,000 $2,000,000 ($250,000)
530 PINE LN 4/3.5 3991 18730 16 $2,350,000 $2,000,000 ($350,000)
276 DELPHI CIR 4/4+ 3424 11079 5 $1,929,000 $1,990,000 $61,000
1055 EASTWOOD DR 6+/3 2915 16747 145 $2,350,000 $1,985,000 ($365,000)
450 PINE LN 4/4+ 2806 11571 36 $2,295,000 $1,980,000 ($315,000)
950 BERRY AVE 4/-- 4556 9500 96 $2,495,000 $1,950,000 ($545,000)
45 ROCKPOINT LN 5/4+ 3750 11996 218 $2,394,900 $1,950,000 ($444,900)
1862 DALEHURST AVE 4/3 2950 14300 9 $1,995,000 $1,940,000 ($55,000)
694 PANCHITA WAY 4/2.5 3171 10156 5 $1,950,000 $1,925,000 ($25,000)
130 LOS ALTOS AVE 4/3 2751 13200 9 $1,795,000 $1,925,000 $130,000
440 SAN DOMINGO WAY 4/3.5 3152 9772 71 $2,595,000 $1,925,000 ($670,000)
44 MOUNT HAMILTON AVE 4/3 2880 8700 30 $1,998,000 $1,920,000 ($78,000)
601 ALMOND AVE 5/3.5 3193 15681 23 $2,195,000 $1,900,000 ($295,000)
1510 JULIE LN 4/3.5 3025 16770 8 $1,895,000 $1,895,000 $0
450 AZALEA WAY 5/2.5 2543 10044 121 $2,198,000 $1,881,000 ($317,000)
2093 CRIST DR 5/4+ 3347 10941 0 $1,998,000 $1,850,000 ($148,000)
891 NANCY LN 5/4+ 3049 10720 88 $1,975,000 $1,850,000 ($125,000)
444 PACO DR 4/2.5 2594 15770 56 $1,995,000 $1,850,000 ($145,000)
469 UNIVERSITY AVE 4/2.5 3051 6534 16 $1,795,000 $1,840,000 $45,000
790 SUNSHINE DR 4/3.5 3391 15400 89 $2,195,000 $1,835,000 ($360,000)
390 SAN DOMINGO WAY 4/2.5 3980 10165 92 $1,999,000 $1,825,000 ($174,000)
45 DIOR TE 4/2.5 2503 11110 4 $1,799,000 $1,825,000 $26,000
281 MARGARITA CT 4/2.5 2578 10086 11 $1,695,000 $1,810,000 $115,000
781 LINDEN AVE 4/3 3084 9100 37 $1,898,000 $1,800,000 ($98,000)
1507 ARBOR AVE 5/4+ 3264 9450 80 $2,295,000 $1,800,000 ($495,000)
790 LOYOLA DR 4/3.5 3700 10018 126 $2,295,000 $1,800,000 ($495,000)
1574 SIESTA DR 4/3 2779 12264 9 $1,799,000 $1,799,000 $0
1215 MAGDALENA CT 6+/4+ 3719 28800 52 $1,989,000 $1,788,000 ($201,000)
1310 CARVO CT 4/2.5 3088 9984 73 $2,259,000 $1,785,000 ($474,000)
470 BORDER HILL RD 3/3 2324 26650 25 $1,895,000 $1,775,000 ($120,000)
940 LUNDY LN 5/3.5 3334 14850 98 $2,395,000 $1,750,000 ($645,000)
745 GREENVIEW PL 4/3 2730 18255 23 $1,898,000 $1,750,000 ($148,000)
1273 SAINT MARK CT 5/3 2440 9960 4 $1,649,000 $1,750,000 $101,000
526 PINECREST DR 4/3 2649 13375 1 $1,925,000 $1,750,000 ($175,000)
921 PARMA WAY 4/2 1866 18730 4 $1,795,000 $1,750,000 ($45,000)
1276 RUSSELL AVE 4/3 2623 11303 13 $1,749,000 $1,750,000 $1,000
1180 SAINT ANTHONY CT 5/2.5 2658 13200 122 $2,195,000 $1,720,000 ($475,000)
1585 KENSINGTON CIR 3/2.5 2200 16200 7 $1,499,999 $1,716,000 $216,001
391 MARIPOSA AVE 4/4+ 2908 12204 40 $1,800,000 $1,706,250 ($93,750)
581 GUADALUPE DR 4/3 2743 9990 11 $1,699,000 $1,700,000 $1,000
1035 LEONELLO AVE 4/2.5 2371 10074 7 $1,699,000 $1,700,000 $1,000
850 ARROYO RD 4/3 3100 17500 144 $1,850,000 $1,700,000 ($150,000)
981 SEENA AVE 4/3.5 2690 9280 45 $1,799,888 $1,699,888 ($100,000)
50 NAVAJO LN 4/2.5 2457 11384 10 $1,695,000 $1,695,000 $0
1273 EUREKA AVE 4/2.5 2354 9849 20 $1,799,000 $1,680,000 ($119,000)
870 BERRY AVE 4/3 2550 14810 123 $2,198,000 $1,667,500 ($530,500)
348 S GORDON WAY 3/2 1806 10640 8 $1,595,000 $1,658,000 $63,000
419 CHERRY AVE 5/3 2528 13125 33 $1,759,000 $1,650,000 ($109,000)
850 CARMEL AVE 4/3.5 2822 5717 14 $1,750,000 $1,650,000 ($100,000)
74 SEVILLA DR 3/2.5 2261 9922 8 $1,595,000 $1,650,000 $55,000
1109 COVINGTON RD 4/3.5 3249 10000 13 $1,698,000 $1,650,000 ($48,000)
501 VALLEY VIEW DR 3/4+ 2278 29757 15 $1,648,888 $1,648,888 $0
537 CHERRY AVE 3/2 1477 16848 12 $1,639,000 $1,642,000 $3,000
930 REGENT DR 3/2.5 2352 10010 9 $1,698,000 $1,630,000 ($68,000)
944 REGENT DR 4/3 2557 10010 12 $1,698,000 $1,630,000 ($68,000)
1290 COLONIAL OAKS DR 4/2.5 2535 16275 59 $1,698,000 $1,630,000 ($68,000)
1342 HOLLY AVE 3/3 2492 12075 77 $1,699,000 $1,628,555 ($70,445)
269 LANGTON AVE 4/3.5 2412 8400 14 $1,699,000 $1,625,000 ($74,000)
425 E EDITH AVE 3/3 2016 10660 0 $1,595,000 $1,622,500 $27,500
1008 DARTMOUTH LN 4/2.5 2265 10080 9 $1,553,000 $1,615,000 $62,000
419 VALLEY VIEW DR 3/2 1785 17100 79 $1,999,000 $1,612,500 ($386,500)
361 SUNKIST LN 4/3 2281 13320 10 $1,588,000 $1,610,000 $22,000
944 ANDOVER WAY 3/2.5 2369 10018 14 $1,599,000 $1,610,000 $11,000
2081 ROBINHOOD LN 5/3 2433 10440 19 $1,649,000 $1,605,000 ($44,000)
650 ROSEWOOD CT 3/2 1844 21344 11 $1,345,000 $1,600,180 $255,180
222 HILLVIEW AVE 3/2 1508 11175 1 $1,500,000 $1,600,000 $100,000
25 ALVARADO AVE 5/4+ 4000 9900 7 $1,599,000 $1,600,000 $1,000
220 MANRESA CT 3/3 3525 4356 206 $2,200,000 $1,600,000 ($600,000)
1058 EASTWOOD DR 4/2.5 2457 11970 17 $1,578,000 $1,600,000 $22,000
660 S SPRINGER RD 4/3 2461 23520 16 $1,738,000 $1,600,000 ($138,000)
447 RINCONADA CT 3/2.5 2071 10200 14 $1,649,000 $1,582,895 ($66,105)
1267 WINDIMER DR 5/3 2629 11232 12 $1,649,000 $1,580,000 ($69,000)
304 SPAGNOLI CT 4/2.5 2076 9500 4 $1,598,000 $1,578,000 ($20,000)
66 N YERBA BUENA AVE 4/3 2190 14043 21 $1,790,000 $1,575,000 ($215,000)
65 ALVARADO AVE 3/2 1653 19422 63 $1,695,000 $1,575,000 ($120,000)
2173 SIERRA VENTURA DR 4/3 2669 11040 68 $1,698,000 $1,565,000 ($133,000)
400 MAGDALENA AVE 3/2 2343 47916 6 $1,646,000 $1,560,000 ($86,000)
1225 EVA AVE 5/4+ 2619 10260 74 $1,717,000 $1,555,000 ($162,000)
56 PINE LN 3/2.5 2073 11664 9 $1,595,000 $1,550,000 ($45,000)
1430 REDWOOD DR 4/3 2256 10115 100 $1,798,000 $1,550,000 ($248,000)
720 GREENVIEW PL 3/2.5 2037 21280 62 $1,695,000 $1,549,000 ($146,000)
1543 SIESTA DR 3/2 2000 10368 7 $1,498,000 $1,536,000 $38,000
51 ANGELA DR 3/2 2102 7500 56 $1,650,000 $1,525,000 ($125,000)
1181 BRUCITO AVE 3/3 2405 9520 50 $1,695,000 $1,525,000 ($170,000)
1300 ARBOR AVE 4/4+ 2470 10018 45 $1,875,000 $1,520,000 ($355,000)
334 ALICIA WAY 4/3 2290 10224 75 $1,749,000 $1,510,000 ($239,000)
757 ROSE LN 3/3 2095 13000 16 $1,575,000 $1,510,000 ($65,000)
1176 RICHARDSON AVE 5/2 2000 20000 12 $1,449,000 $1,510,000 $61,000
412 MUNDEL WAY 3/2 1572 21780 8 $1,600,000 $1,500,000 ($100,000)
158 CORONADO AVE 3/3 2618 10400 16 $1,595,000 $1,500,000 ($95,000)
1566 PLATEAU AVE 6+/3.5 4110 12196 112 $1,899,000 $1,500,000 ($399,000)
201 FREMONT AVE 2/1 1686 36320 24 $1,725,000 $1,500,000 ($225,000)
1133 RUSSELL AVE 4/2 2394 10880 29 $1,620,000 $1,500,000 ($120,000)
1420 MARINOVICH WAY 4/2.5 2265 10018 65 $1,625,000 $1,500,000 ($125,000)
305 LANGTON AVE 4/3 2598 8820 57 $1,575,000 $1,499,000 ($76,000)
1395 MARINOVICH WAY 3/2 2079 10700 7 $1,498,000 $1,498,000 $0
527 VALENCIA DR 4/2 1728 10000 21 $1,595,000 $1,495,000 ($100,000)
280 ELEANOR AVE 3/2.5 1834 12054 7 $1,449,000 $1,480,000 $31,000
261 CHATEAU DR 3/2 2317 10230 16 $1,535,000 $1,477,000 ($58,000)
936 LUNDY LN 4/3 2484 8000 322 $1,748,998 $1,475,000 ($273,998)
941 HIGHLANDS CIR 4/3 2134 12154 2 $1,499,000 $1,475,000 ($24,000)
245 MOUNT HAMILTON AVE 4/2.5 2324 9960 64 $1,749,000 $1,470,000 ($279,000)
871 LOCKHAVEN DR 5/4+ 2613 11220 18 $1,500,000 $1,470,000 ($30,000)
1180 RUNNYMEAD DR 4/2.5 2270 10450 82 $1,698,000 $1,468,000 ($230,000)
161 LOUCKS AVE 3/2 1539 11440 7 $1,450,000 $1,456,000 $6,000
265 W PORTOLA AVE 3/2.5 2196 6930 26 $1,525,000 $1,450,000 ($75,000)
1640 DALLAS CT 3/2 2081 9200 8 $1,199,000 $1,450,000 $251,000
1324 BELLWOOD CT 4/3 2735 12681 7 $1,498,000 $1,450,000 ($48,000)
970 PARMA WAY 3/2.5 2087 11580 114 $1,629,000 $1,450,000 ($179,000)
638 CAMELLIA WAY 3/2 1916 9750 48 $1,598,000 $1,450,000 ($148,000)
884 HIGHLANDS CIR 3/2.5 2256 12600 34 $1,549,000 $1,449,000 ($100,000)
1041 ALEGRE AVE 3/2 1885 10912 74 $1,649,000 $1,435,000 ($214,000)
1581 ELMHURST DR 3/2 1782 10125 154 $1,575,000 $1,430,000 ($145,000)
962 HIGHLANDS CIR 4/3 2071 11845 12 $1,429,000 $1,429,000 $0
190 HILLVIEW AVE 3/2.5 1784 9000 24 $1,529,000 $1,425,000 ($104,000)
1676 MIDDLETON AVE 3/2 1884 11500 10 $1,395,000 $1,425,000 $30,000
1377 GARTHWICK DR 3/3 1765 10000 70 $1,499,000 $1,425,000 ($74,000)
1456 RANCHITA CT 4/2.5 2070 10140 12 $1,468,000 $1,421,000 ($47,000)
693 SPARGUR DR 5/4+ 2827 13936 106 $1,649,000 $1,420,000 ($229,000)
1074 HIGHLANDS CIR 4/2.5 2069 10248 8 $1,399,000 $1,420,000 $21,000
1534 VINEYARD DR 4/2 1806 9744 64 $1,548,000 $1,415,000 ($133,000)
1475 CEDAR PL 5/2.5 2193 12444 26 $1,548,000 $1,410,000 ($138,000)
1316 DON KIRK ST 4/2 2246 10000 99 $1,495,000 $1,410,000 ($85,000)
1244 RICHARDSON AVE 3/2 1681 20000 8 $1,298,000 $1,401,000 $103,000
930 ODELL WAY 4/2.5 1991 9870 24 $1,420,000 $1,400,000 ($20,000)
1009 ECHO DR 2/1 1059 14260 37 $1,500,000 $1,400,000 ($100,000)
1400 BRIGHT OAKS CT 5/3 2447 9890 24 $1,548,000 $1,400,000 ($148,000)
1099 PARMA WAY 2/1 1432 16276 56 $1,585,000 $1,399,000 ($186,000)
1045 CROOKED CREEK DR 3/2.5 2257 11761 50 $1,539,000 $1,398,000 ($141,000)
1530 MEDFORD DR 3/2 1674 10080 9 $1,198,000 $1,390,000 $192,000
305 FREMONT AVE 3/2 1264 38720 134 $2,100,000 $1,390,000 ($710,000)
742 FILIP RD 3/2 1924 10890 12 $1,395,000 $1,388,000 ($7,000)
836 S SPRINGER RD 4/3 2263 10206 82 $1,625,000 $1,387,000 ($238,000)
255 PINE LN 3/2 1781 10000 9 $1,195,000 $1,385,000 $190,000
155 W PORTOLA AVE 4/3 2627 6300 29 $1,450,000 $1,380,000 ($70,000)
11721 PUTTER WAY 4/3.5 2715 9900 8 $1,388,000 $1,380,000 ($8,000)
20 MAYNARD WAY 4/2 2463 10000 31 $1,439,000 $1,375,000 ($64,000)
485 HARRINGTON CT 4/2.5 2032 9720 9 $1,495,000 $1,375,000 ($120,000)
861 NANCY LN 3/2 1839 10350 5 $1,299,000 $1,370,000 $71,000
1344 OAKHURST AVE 2/1 1167 12629 8 $1,195,000 $1,368,000 $173,000
1482 RAVENSWOOD DR 4/2 1899 12255 53 $1,499,000 $1,366,000 ($133,000)
1625 HAZELAAR WAY 3/2 2497 12000 108 $1,499,000 $1,362,500 ($136,500)
1516 ARBOR AVE 3/2 1534 13000 10 $1,299,000 $1,352,000 $53,000
1725 MILLER AVE 5/3 2811 27846 12 $1,500,000 $1,350,000 ($150,000)
11617 WINDING WAY 4/3 2820 6273 128 $1,749,000 $1,340,000 ($409,000)
1245 ALTAMEAD DR 3/2 1485 10064 6 $1,298,000 $1,340,000 $42,000
1452 BROOKMILL RD 4/3 2358 10672 72 $1,499,000 $1,337,000 ($162,000)
2380 FRIARS LN 4/2.5 2302 10890 149 $1,598,000 $1,330,000 ($268,000)
483 PACO DR 4/2 2259 8700 102 $1,578,000 $1,330,000 ($248,000)
678 RIVIERA DR 3/2 1516 11200 47 $1,395,000 $1,327,780 ($67,220)
791 LINDEN AVE 4/2 1769 12467 9 $1,348,000 $1,325,000 ($23,000)
1575 WISTARIA LN 3/2.5 2042 11305 171 $1,600,000 $1,325,000 ($275,000)
1550 FALLEN LEAF LN 4/2 2267 10580 33 $1,389,000 $1,325,000 ($64,000)
1425 HOLLY AVE 3/3 1868 18468 35 $1,545,000 $1,325,000 ($220,000)
1740 LANTIS LN 5/3 2950 11868 108 $1,598,000 $1,325,000 ($273,000)
832 CARMEL AVE 3/2 1916 6292 8 $1,325,000 $1,319,976 ($5,024)
273 DEL MONTE AVE 3/2 2064 8000 26 $1,388,000 $1,310,000 ($78,000)
1670 BEN ROE DR 4/2.5 2101 9944 50 $1,398,000 $1,310,000 ($88,000)
1927 FALLEN LEAF LN 4/2 2518 10600 79 $1,450,000 $1,310,000 ($140,000)
939 YORKSHIRE DR 3/2 1652 10018 7 $1,350,000 $1,307,855 ($42,145)
471 PINE LN 3/2 1698 13000 45 $1,375,000 $1,300,000 ($75,000)
301 BLUE OAK LN 3/2.5 1868 17976 140 $1,649,000 $1,300,000 ($349,000)
649 HOLLINGSWORTH DR 3/2 1448 13500 351 $1,750,000 $1,300,000 ($450,000)
1831 FALLEN LEAF LN 3/2 2000 9348 6 $1,225,000 $1,300,000 $75,000
1701 LANTIS LN 3/3 2400 10560 55 $1,398,000 $1,300,000 ($98,000)
1250 FREMONT AVE 4/2.5 2500 10000 73 $1,388,000 $1,293,000 ($95,000)
11740 MAGDALENA AVE 4/3 2270 9760 125 $1,498,000 $1,290,000 ($208,000)
934 ODELL WAY 3/2.5 2033 11280 21 $1,495,000 $1,290,000 ($205,000)
1496 FALLEN LEAF LN 3/2.5 1580 10200 75 $1,349,950 $1,290,000 ($59,950)
481 SAN LUIS AVE 3/2 1515 6993 6 $1,275,000 $1,279,000 $4,000
305 CUESTA DR 4/3 1964 10400 84 $1,350,000 $1,275,000 ($75,000)
1183 MIGUEL AVE 3/3 2374 9520 142 $1,395,000 $1,275,000 ($120,000)
958 CLINTON RD 3/2 1645 9440 20 $1,299,000 $1,270,000 ($29,000)
68 PINE LN 3/2 1721 11664 23 $1,499,000 $1,260,000 ($239,000)
465 ROSITA AVE 4/2 1825 10625 21 $1,375,000 $1,260,000 ($115,000)
2063 CYNTHIA WAY 4/2.5 2574 9750 75 $1,399,000 $1,255,000 ($144,000)
39 E PORTOLA AVE 4/3 1982 5312 26 $1,348,000 $1,250,000 ($98,000)
60 CODY LN 3/2.5 2202 10752 104 $1,489,000 $1,250,000 ($239,000)
990 AURA WAY 3/2 1928 8700 9 $1,230,000 $1,250,000 $20,000
355 ARBOLEDA DR 3/1 1300 9825 12 $1,198,000 $1,250,000 $52,000
784 MANOR WAY 3/2 1993 14850 35 $1,398,000 $1,250,000 ($148,000)
1575 VINEYARD DR 3/2 1716 10200 7 $1,198,000 $1,236,000 $38,000
1193 LAURELES DR 3/2 1699 12100 9 $1,100,000 $1,230,000 $130,000
152 EL MONTE CT 3/2 1378 10005 14 $1,279,000 $1,225,000 ($54,000)
1720 EVEMARIE AVE 4/3 2101 10285 32 $1,299,000 $1,220,000 ($79,000)
1401 BROOKMILL RD 4/2.5 2640 15750 85 $1,398,000 $1,215,000 ($183,000)
610 CAMPBELL AVE 3/2 1434 10125 6 $1,198,000 $1,198,000 $0
495 UNIVERSITY AVE 2/1 1107 6700 11 $1,190,000 $1,190,000 $0
197 SANTA RITA CT 3/2 1976 7840 10 $1,175,000 $1,188,000 $13,000
827 CAMPBELL AVE 3/2 1700 10400 8 $1,098,000 $1,188,000 $90,000
691 UNIVERSITY AVE 3/2 1352 6098 38 $1,180,000 $1,180,000 $0
11700 PUTTER WAY 3/2 1500 6000 108 $1,375,000 $1,180,000 ($195,000)
1507 RICHARDSON AVE 3/2 1952 9375 21 $1,290,000 $1,180,000 ($110,000)
1805 GRANGER AVE 4/3 2130 9979 36 $1,395,000 $1,175,000 ($220,000)
225 PASA ROBLES AVE 2/2 1739 7020 33 $1,295,000 $1,173,000 ($122,000)
1438 FREMONT AVE 4/3 2058 12772 129 $1,289,000 $1,163,000 ($126,000)
897 HIGHLANDS CIR 4/2 1800 12350 96 $1,249,000 $1,150,000 ($99,000)
354 S EL MONTE AVE 3/3 2238 9775 19 $1,188,000 $1,144,000 ($44,000)
1124 S SPRINGER RD 3/2 1252 10375 7 $1,099,000 $1,130,000 $31,000
800 AMBER LN 2/2.5 1921 9737 34 $1,228,000 $1,128,000 ($100,000)
1343 MCKENZIE AVE 2/1 1212 12075 9 $1,199,000 $1,125,000 ($74,000)
1050 ROSEMONT CT 2/1.5 1345 10656 12 $1,098,000 $1,120,000 $22,000
1445 BROOKMILL RD 3/2.5 1764 10890 69 $1,248,000 $1,120,000 ($128,000)
1634 PARKHILLS AVE 3/1.5 1382 9300 35 $1,049,000 $1,103,000 $54,000
1416 RANCHITA DR 3/2 1152 12425 25 $1,399,000 $1,101,000 ($298,000)
20 CHESTER CIR 4/3 1935 3484 131 $1,228,000 $1,100,000 ($128,000)
1602 BELVOIR DR 3/2 1324 7000 14 $1,110,000 $1,100,000 ($10,000)
665 BIRCHWOOD CT 2/2 1634 14374 30 $1,199,000 $1,100,000 ($99,000)
1252 MIRAMONTE AVE 3/2 1360 9750 21 $1,249,000 $1,097,000 ($152,000)
1028 MUNDEL CT 2/1 1100 6460 30 $1,125,000 $1,050,000 ($75,000)
62 CHESTER CIR 3/3 1570 5896 7 $1,039,000 $1,049,000 $10,000
1888 ALFORD AVE 3/2 1140 9516 4 $1,088,000 $1,030,000 ($58,000)
1925 FARNDON AVE 3/1 1252 9375 86 $1,275,000 $1,030,000 ($245,000)
111 S EL MONTE AVE 3/2 1526 14504 14 $1,199,000 $1,025,000 ($174,000)
70 CUESTA DR 2/1 1234 7100 14 $1,040,000 $1,000,000 ($40,000)
8 CHESTER CIR 3/2.5 1618 3049 6 $998,000 $992,000 ($6,000)
691 COVINGTON RD 3/2 1408 8820 141 $1,199,000 $975,000 ($224,000)
1898 CAPISTRANO WAY 3/2 1532 10736 142 $1,095,000 $940,000 ($155,000)
1507 MAPLE LN 3/3 1635 4000 62 $1,149,000 $935,000 ($214,000)
800 JORDAN AVE 2/2.5 2349 6534 10 $929,000 $929,000 $0
190 PASA ROBLES AVE 3/2 1722 7936 44 $999,950 $920,000 ($79,950)
84 CHESTER CIR 3/2 911 5712 3 $849,500 $830,000 ($19,500)

Information Deeded Reliable But Not Guaranteed.  Source: MLS 1/25/10
 
 
If you are a data hound and want different data, just send me a quick e-mail owen.halliday@cbnorcal.com or call me at 650-492-0062 and I’ll e-mail back a spreadsheet. I can also set you up to receive daily or weekly EM notification of new listings for your area.