2009 PA SFR Sales Coldwell Banker Northern California
Palo Alto Downtown Office

 
BR/BA SF LOT DOM Sale Price Difference
925 FOREST AVE 6+/4+ 7000 14250 4 $4,995,000 $0
1030 HAMILTON AVE 5/4+ 5150 16500 301 $4,830,000 ($3,120,000)
800 E GREENWICH PL 5/4+ 5069 10454 28 $4,050,000 ($48,000)
1311 PARKINSON AVE 6+/3.5 4506 7350 16 $3,725,000 ($350,000)
866 SEALE AVE 4/4+ 3600 9514 2 $3,625,000 $127,000
2061 WEBSTER ST 6+/4+ 4136 7150 25 $3,500,000 ($299,000)
1061 FIFE AVE 5/4+ 4100 12500 141 $3,400,000 ($595,000)
877 NORTHAMPTON DR 5/4+ 3839 20000 6 $3,310,000 $15,000
1485 BYRON ST 4/4+ 4039 10126 81 $3,270,000 ($480,000)
1135 GREENWOOD AVE 5/4+ 3800 7750 87 $3,235,000 ($490,000)
244 RINCONADA 4/3.5 4262 10000 15 $3,200,000 ($195,000)
161 PRIMROSE WAY 5/4+ 3413 13300 10 $3,150,000 ($45,000)
1119 HOPKINS AVE 5/3.5 3626 6885 82 $3,140,000 ($335,000)
1216 FOREST AVE 4/4+ 3150 8004 149 $3,000,000 ($475,000)
927 RAMONA ST 6+/4+ 4787 5600 128 $2,995,000 ($603,000)
2200 BYRON ST 4/2.5 2064 13888 40 $2,900,000 ($299,000)
1220 PITMAN AVE 4/3 2702 7316 21 $2,850,000 $55,000
2121 BRYANT ST 3/2 2119 10500 54 $2,800,000 ($420,000)
919 RAMONA ST 4/4+ 3971 5662 58 $2,800,000 ($295,000)
655 KINGSLEY AVE 5/4+ 3700 6634 127 $2,799,000 $0
1196 HAMILTON AVE 4/3.5 3000 11250 80 $2,763,000 ($232,000)
3685 WHITSELL AVE 5/4+ 3300 8924 7 $2,700,000 $50,000
3132 ALEXIS DR 5/3 2882 0.68 AC 25 $2,650,000 ($145,000)
4090 ORME ST 5/3 3260 16830 15 $2,600,000 $62,000
450 N CALIFORNIA AVE 4/3 3000 8400 44 $2,600,000 ($450,000)
1003 CERRITO WAY 4/3.5 3485 13068 73 $2,550,000 ($330,000)
263 SANTA RITA AVE 3/3 2376 7500 6 $2,500,000 ($95,000)
1414 EDGEWOOD DR 4/3.5 2711 14100 7 $2,500,000 $400,000
3289 SOUTH CT 6+/4+ 4092 6250 143 $2,499,000 ($276,000)
3318 WAVERLEY ST 6+/4+ 3900 7084 86 $2,490,000 ($305,000)
2021 NEWELL RD 5/3 3240 10454 15 $2,445,000 ($50,000)
892 NORTHAMPTON DR 5/4+ 3550 10665 34 $2,430,000 ($265,000)
871 ROBB RD 4/2.5 2913 42500 7 $2,420,000 $225,000
1042 UNIVERSITY AVE 4/4+ 3767 16000 6 $2,395,000 $0
3174 ROSS RD 4/3 3264 8778 84 $2,390,000 ($485,000)
630 KENDALL AVE 5/4+ 2958 13140 22 $2,350,000 ($149,000)
1940 WEBSTER ST 3/3 2424 9900 93 $2,350,000 ($645,000)
1468 HAMILTON AVE 4/3 2853 7500 18 $2,350,000 $0
1421 WEBSTER ST --/3.5 3024 8624 9 $2,350,000 $155,000
1131 LINCOLN AVE 4/3 2961 6425 74 $2,340,000 ($155,000)
3401 ROSS RD 6+/2.5 3775 12240 8 $2,300,000 $101,000
1317 FOREST AVE 5/3.5 3088 6420 130 $2,300,000 ($295,000)
455D FOREST AVE 4/3.5 2412 2389 55 $2,300,000 ($88,000)
455C FOREST AVENUE 4/4+ 2676 2570 121 $2,300,000 ($360,000)
561 CENTER DR 3/2 1554 11627 72 $2,285,000 ($210,000)
1250 LINCOLN AVE 5/3 3055 12155 214 $2,280,000 ($915,000)
2020 WEBSTER ST 4/3 2212 6930 83 $2,200,000 ($295,000)
730 ASHBY DR 4/2.5 3125 7150 5 $2,200,000 ($50,000)
1053 LINCOLN AVE 5/3.5 3012 6600 0 $2,200,000 ($45,000)
1012 FOREST AVE 4/3 2104 5150 33 $2,195,000 ($200,000)
4189 CHERRY OAKS PL 5/3.5 3037 6360 51 $2,150,000 ($235,000)
1565 EDGEWOOD DR 4/3 3378 23114 33 $2,150,000 ($48,000)
195 HEATHER LN 3/2.5 2108 5616 9 $2,150,000 ($45,000)
2145 EMERSON ST 4/3 2248 5000 39 $2,095,000 ($200,000)
633 KELLOGG AVE 4/4+ 2705 5625 21 $2,095,000 ($100,000)
832 WAVERLEY ST 3/3.5 2403 4356 7 $2,095,000 $0
515 CENTER DR 4/3 2959 6000 102 $2,091,000 ($407,000)
1127 HARKER AVE 4/3 2672 7750 5 $2,060,000 $238,400
481 WASHINGTON AVE 3/2 1688 7650 9 $2,050,000 $0
861 CHANNING AVE 4/3.5 2700 6950 182 $2,030,000 ($569,000)
834 MESA CT 4/2.5 2639 16200 63 $2,000,000 ($200,000)
3110 BANDERA DR 4/3.5 3943 43560 161 $2,000,000 ($1,295,000)
438 N CALIFORNIA AVE 3/2 1922 7920 24 $2,000,000 ($89,000)
241 IRIS WAY 4/3 2055 6048 48 $2,000,000 ($195,000)
1437 DANA AVE 4/3 2437 7200 31 $2,000,000 ($149,000)
3901 LAGUNA AVE 4/3 2277 7104 83 $1,990,000 ($210,000)
455A FOREST AVE 3/4+ 2219 2469 73 $1,985,000 ($203,000)
3286 SOUTH CT 4/4+ 2620 6250 16 $1,980,000 ($18,000)
3111 DAVID AVE 4/3.5 2815 6908 12 $1,970,000 ($28,000)
1870 EMERSON ST 4/3 2580 7000 11 $1,970,000 ($130,000)
470 ALGER DR 4/3 2547 5936 36 $1,950,000 ($148,000)
438 N CALIFORNIA AVE 3/2 1922 7920 16 $1,950,000 ($50,000)
943 BRYANT ST 5/3 2648 5600 20 $1,940,000 ($55,000)
830 ARROYO CT 5/3.5 3274 9979 103 $1,935,000 ($260,000)
2980 WAVERLEY ST 4/3 2890 7405 48 $1,932,000 ($167,000)
4272 WILKIE WAY 5/4+ 3345 8000 7 $1,925,000 ($175,000)
4270 WILKIE 5/4+ 3312 8316 15 $1,925,000 ($175,000)
4228 POMONA AVE 5/3 2991 9375 22 $1,900,000 ($200,000)
2233 BYRON ST 4/4+ 3274 10000 75 $1,900,000 ($600,000)
715 FRENCHMANS RD 4/3 3581 19575 7 $1,900,000 $5,000
4272 SUZANNE DR 4/3 2568 7100 36 $1,895,000 ($373,000)
1111 CEDAR ST 1/1 695 10000 5 $1,895,000 $0
300 IRIS WAY 5/3 2980 8977 8 $1,881,500 ($13,500)
4260 WILKIE WAY 6+/4+ 3400 8712 300 $1,880,000 ($915,000)
2309 BYRON ST 4/2 2437 8820 21 $1,880,000 ($270,000)
2636 WAVERLEY ST 4/3.5 2609 6700 15 $1,875,000 ($64,000)
1128 WEBSTER ST 3/4+ 2200 10000 10 $1,855,000 ($45,000)
428 EL VERANO AVE 5/4+ 2893 8540 28 $1,850,000 ($145,000)
553 MAYBELL AVE 4/4+ 2832 8211 38 $1,830,000 ($119,000)
160 ISLAND DR 4/2 2746 10500 166 $1,820,000 ($675,000)
1741 UNIVERSITY AVE 3/2 2197 14374 9 $1,795,000 $0
843 MOANA CT 4/3 2557 18050 9 $1,775,000 $180,000
1464 PITMAN AVE 4/2 2022 7350 42 $1,775,000 ($74,000)
1212 PARKINSON AVE 4/3 2461 5000 22 $1,760,000 ($190,000)
165 HAWTHORNE AVE 3/2.5 2070 4056 4 $1,760,000 ($38,000)
744 ROSEWOOD DR 4/3 2820 7839 33 $1,750,000 ($98,000)
2310 HANOVER ST 4/3 2419 6250 5 $1,750,000 ($85,000)
974 COTTRELL WAY 5/2.5 2390 11475 80 $1,750,000 ($45,000)
3106 DAVID AVE 4/3 2113 6000 41 $1,725,000 ($75,000)
2305 GREER RD 4/3 2516 6264 10 $1,725,000 ($25,000)
329 LINCOLN AVE 4/2 2816 6809 143 $1,705,000 ($793,000)
172 LOIS LN 4/3 1930 8260 8 $1,701,000 $6,000
548 BARRON AVE 4/4+ 2124 5393 35 $1,700,000 ($199,000)
2206 SAINT FRANCIS DR 4/3 2400 6156 64 $1,700,000 ($95,000)
664 HALE ST 3/2 1996 6375 38 $1,700,000 ($275,000)
1444 PITMAN AVE 4/2.5 2500 7875 34 $1,700,000 ($275,000)
3515 BRYANT ST 3/3.5 2500 6250 108 $1,698,000 ($282,000)
795 SEALE AVE 3/2 1906 6534 6 $1,680,000 ($20,000)
167 HAWTHORNE AVE 3/3 1976 4056 138 $1,678,000 ($71,000)
912 FOREST AVE 3/2 1560 7500 28 $1,675,000 ($23,000)
2349 CORNELL ST 5/3 2800 6250 148 $1,665,000 ($124,500)
1476 PITMAN AVE 3/2 1729 7350 68 $1,655,000 ($123,000)
318 HAWTHORNE AVE 3/3 2000 5000 155 $1,652,500 ($342,500)
1638 PORTOLA AVE 4/2 2112 5250 51 $1,650,000 ($150,000)
1730 GUINDA ST 3/2 2030 7150 13 $1,630,000 ($68,000)
311 FULTON ST 3/2 1545 5600 0 $1,630,000 $135,000
364 MONROE DR 4/3.5 2788 13650 302 $1,625,000 ($365,000)
1382 FOREST AVE 1/1 2071 8292 60 $1,625,000 ($170,000)
2521 WEBSTER ST 4/2 1965 7140 7 $1,620,000 $22,000
3490 BRYANT ST 6+/3 3043 6000 0 $1,620,000 ($80,000)
4020 MANZANA LN 4/2.5 2326 9750 7 $1,610,000 $15,000
425 FERNE AVE 4/3 2235 8395 13 $1,610,000 $12,000
555 JACKSON DR 4/2 2094 7560 95 $1,608,000 ($90,000)
4225 MANUELA AVE 2/2 1664 21780 14 $1,600,000 ($95,000)
949 COTTRELL WAY 5/4+ 2423 13300 89 $1,600,000 ($295,000)
3240 EMERSON ST 4/2.5 2391 6250 67 $1,599,000 ($120,000)
195 N CALIFORNIA AVE 4/2 1930 5658 46 $1,599,000 ($80,000)
776 FOREST AVE 3/2 1657 7500 6 $1,598,000 $0
323 OXFORD AVE 4/3 2424 7500 0 $1,591,500 ($6,500)
2715 RAMONA ST 3/2.5 1939 8040 20 $1,588,000 ($62,000)
305 IRIS WAY 4/2 2111 5940 93 $1,570,000 ($80,000)
963 WING PL 4/3 2587 10640 39 $1,570,000 ($129,000)
827 SONOMA TE --/3 2538 11790 316 $1,570,000 ($280,000)
2771 SOUTH CT 4/3 2169 7370 7 $1,550,000 ($48,000)
904 COWPER ST 4/2 1736 5000 145 $1,550,000 ($250,000)
311 MIDDLEFIELD RD 3/3 2372 6250 29 $1,540,500 ($158,500)
3739 MIDDLEFIELD RD 4/2.5 2561 8610 10 $1,540,000 ($55,000)
723 CHRISTINE DR 4/3 2550 8925 71 $1,540,000 ($109,000)
2058 SANDALWOOD CT 4/2 2076 13580 7 $1,540,000 $202,000
365 HAWTHORNE AVE 2/1 1446 7405 13 $1,538,000 $143,000
2984 SANDRA PL 5/3 2136 6103 10 $1,525,000 $0
1852 BRET HARTE ST 3/2 1755 7150 8 $1,508,000 $113,000
1189 FIFE AVE 3/2 1712 6450 13 $1,508,000 $58,000
1632 MARIPOSA AVE 3/2.5 2359 6000 31 $1,505,000 ($94,000)
780 LOMA VERDE AVE 4/2.5 2233 13273 3 $1,501,000 $106,000
180 LOIS LANE 3/2 1832 8050 9 $1,501,000 $151,000
719 FLORALES DR 4/2 1959 8910 41 $1,500,000 ($95,000)
3825 GROVE AVE 4/3 2507 10950 34 $1,500,000 ($150,000)
624 WELLSBURY WAY 4/2.5 2405 7455 49 $1,500,000 ($49,000)
3355 SAINT MICHAEL CT 5/3 2744 7029 50 $1,500,000 ($298,000)
796 RAIMUNDO WAY 5/3 2742 14976 61 $1,500,000 ($195,000)
887 WARREN WAY 4/3 2627 7378 78 $1,498,000 ($127,000)
2526 WEBSTER ST 3/2 2003 8300 26 $1,485,000 ($10,000)
3730 GROVE AVE 3/3 2522 9870 8 $1,480,000 $30,000
710 LOMA VERDE AVE 5/3 2709 7107 61 $1,480,000 ($118,000)
193 WALTER HAYS DR 3/2 1394 6300 11 $1,470,000 $5,000
211 BYRON ST 3/2 1752 5600 7 $1,470,000 ($25,000)
4075 SCRIPPS AVE 4/2 2135 9213 29 $1,460,000 ($135,000)
536 IRVEN CT 5/3.5 2840 5781 87 $1,455,000 ($140,000)
425 ALDER LN 5/3.5 2893 0 20 $1,450,000 ($45,900)
2501 WAVERLEY ST 6+/3 2343 9100 106 $1,450,000 ($200,000)
745 GARLAND DR 3/2 2027 12650 17 $1,450,000 ($149,000)
2321 MIDDLEFIELD RD 3/2.5 2375 7560 13 $1,450,000 $55,000
1495 KINGS LN 3/2 1612 6000 40 $1,450,000 ($130,000)
1127 HIGH ST 3/2 2128 7840 29 $1,450,000 ($15,000)
620 WELLSBURY WAY 3/2 1854 6716 7 $1,439,800 $41,800
252 COWPER ST 4/3 2451 2614 103 $1,435,000 ($460,000)
735 HOLLY OAK DR 3/3 1997 7910 78 $1,430,000 ($65,000)
1918 EDGEWOOD DR 4/2 1736 14924 8 $1,430,000 $30,000
149 LOIS LN 3/2 1427 6180 7 $1,426,000 $77,000
4216 SUZANNE DR 4/3 2000 6000 21 $1,425,000 ($63,000)
307 DIABLO CT 4/3 2534 9516 80 $1,425,000 ($170,000)
180 MONROE DR 4/3 2594 8700 31 $1,415,000 ($80,000)
720 HOLLY OAK DR 4/2 1880 6784 7 $1,410,000 $12,000
3370 ROSS RD 3/1 1200 17750 0 $1,408,000 $110,000
863 WARREN WAY 3/2 1868 7378 24 $1,405,000 $10,000
4145 WILLMAR DR 3/3 1757 7906 2 $1,400,000 ($45,000)
3143 STOCKTON PL 4/3.5 2248 6000 137 $1,400,000 ($299,000)
916 EL CAJON WAY 3/2 1736 7928 9 $1,400,000 $25,000
212 EVERETT AVE 3/2.5 1766 2178 127 $1,399,000 ($251,000)
863 BRUCE DR 4/2 1740 6785 28 $1,395,000 ($40,000)
561 HILBAR LN 3/3 1771 6464 13 $1,395,000 $0
608 FULTON ST 3/2 1244 5600 96 $1,395,000 ($295,000)
684 ENCINA GRANDE DR 4/3 1850 6893 49 $1,380,000 ($45,000)
868 FIELDING CT 3/2 1502 8804 8 $1,375,000 $90,000
207 FERNE AVE 4/2 1978 8092 7 $1,375,000 $76,000
751 DE SOTO DR 3/3 1736 7740 115 $1,375,000 ($120,000)
361 TIOGA CT 4/2 1910 6510 2 $1,370,000 $0
2064 HARVARD ST 4/4+ 1950 6875 12 $1,370,000 $20,000
420 ALDER LN 5/3.5 2893 9999 207 $1,360,019 ($246,129)
836 BRUCE DR 5/2 1780 13425 9 $1,355,000 $57,000
731 GAILEN AVE 4/2 2187 8285 9 $1,355,000 $57,000
233 OXFORD AVE 2/1 808 7500 9 $1,355,000 $120,000
1837 BRYANT ST 3/2 1331 5000 120 $1,350,000 ($145,000)
1029 RAMONA ST 3/3 2076 5250 16 $1,350,000 ($300,000)
2480 COWPER ST 3/2.5 2100 5369 15 $1,349,000 $0
1724 CHANNING AVE 3/2 1752 5830 3 $1,348,000 $19,000
4167 KING ARTHUR CT 3/2 1423 8175 -- $1,340,000 ($110,000)
475 EL CAPITAN PL 5/3 2257 6016 10 $1,338,000 $63,000
3803 NATHAN WAY 4/3 2009 7800 313 $1,331,000 ($364,000)
1152 FULTON ST 3/2 1540 5600 9 $1,327,000 $202,000
3731 GROVE AVE 4/2 1743 11761 57 $1,325,000 ($50,000)
65 ALANNAH CT 3/2 1592 6885 11 $1,325,000 ($24,000)
439 ALDER LN 4/4+ 2873 0 44 $1,320,000 ($20,000)
3175 EMERSON ST 3/2 1357 6250 7 $1,313,000 $115,000
467 FERNE AVE 4/2 1765 8030 4 $1,310,000 $11,112
3149 MORRIS DR 4/3 1714 6540 7 $1,310,000 $15,000
771 COASTLAND DR 4/4+ 2115 6867 82 $1,310,000 ($139,900)
2900 BRYANT ST 3/2 1778 6700 7 $1,308,000 $33,000
2904 KIPLING ST 3/2 1578 6555 10 $1,308,000 $209,000
712 COASTLAND DR 3/2 1646 7260 34 $1,303,000 ($92,000)
3421 GREER RD 4/3 1859 6435 32 $1,300,000 ($140,000)
3112 MIDDLEFIELD RD 3/2.5 2275 7236 32 $1,300,000 ($88,000)
157 EMBARCADERO RD 5/3 1895 5750 66 $1,300,000 ($223,731)
505 EMBARCADERO RD 3/3 1944 7952 13 $1,300,000 $50,000
619 ALGER DR 4/2 1682 7551 13 $1,298,000 $0
3372 MIDDLEFIELD RD 4/2 1809 8220 12 $1,298,000 $0
3333 KENNETH DR 4/2 1885 5559 29 $1,295,000 $47,000
956 ELSINORE DR 4/2 1639 6240 8 $1,295,000 $20,000
869 EMBARCADERO RD 4/2 2327 7000 9 $1,290,000 $122,000
3808 CORINA WAY 3/2 1421 7938 8 $1,285,000 $86,000
751 COASTLAND DR 4/2 2217 6552 102 $1,285,000 ($113,000)
2731 ROSS RD 3/2 1912 6786 17 $1,280,000 ($19,000)
356 IRIS WAY 3/1 1093 5830 30 $1,275,000 ($23,000)
1616 CHANNING AVE 3/2 1457 6000 24 $1,275,000 ($74,000)
966 BLAIR CT 3/2 1543 8750 23 $1,275,000 ($74,000)
982 ELSINORE DR 4/3 1639 6240 7 $1,275,000 $80,000
111 HEATHER LN 3/2 1601 8204 56 $1,274,000 ($106,000)
619 WILDWOOD LN 4/2 1500 6000 9 $1,269,000 $19,000
4191 BRIARWOOD WAY 4/2 1817 8128 46 $1,260,000 ($65,000)
3474 KENNETH DR 4/2 1659 6534 5 $1,251,000 $2,000
930 LOS ROBLES AVE 4/3 1500 8100 9 $1,250,000 $20,000
371 CAROLINA LN 4/2 1908 6325 15 $1,250,000 $251,000
301 BARCLAY CT 4/2 2091 7688 112 $1,250,000 ($245,000)
2672 KIPLING ST 3/2 1533 5662 10 $1,250,000 $155,000
1512 MARIPOSA AVE 2/3 1571 6000 7 $1,250,000 $0
220 IRIS WAY 3/2 1400 5940 18 $1,250,000 ($130,000)
1842 EDGEWOOD DR 3/2 2007 6464 13 $1,250,000 ($79,000)
19 TULIP LN 3/2 1602 6050 34 $1,245,000 ($104,000)
4343 MIRANDA AVE 4/2 1842 10570 122 $1,230,000 ($265,000)
3152 STELLING DR 3/2 1829 7500 6 $1,230,000 ($5,000)
951 SYCAMORE DR 3/2 1642 8800 130 $1,230,000 ($269,000)
3239 WAVERLEY ST 3/1 1235 8400 9 $1,220,000 $295,000
2979 CLARA DR 3/2 1161 6708 13 $1,219,000 $91,000
3868 MAGNOLIA DR 3/3 1998 7242 13 $1,215,000 $40,000
254 ELY PL 3/2 1938 8364 33 $1,215,000 ($34,000)
3498 JANICE WAY 4/2 1698 6616 12 $1,212,500 ($12,500)
617 WELLSBURY WAY 3/2 1579 6000 9 $1,205,000 $10,000
1032 FULTON ST 3/2 1200 5600 7 $1,205,000 $105,000
1690 CHANNING AVE 3/2 1360 6000 8 $1,203,000 $113,000
855 ILIMA CT 3/2 1323 6000 19 $1,200,000 ($95,000)
125 MONROE DR 3/2 1776 9200 41 $1,200,000 ($95,000)
1018 LOMA VERDE AVE 4/2 1500 7000 25 $1,200,000 ($50,000)
3424 THOMAS DR 4/3 2256 7350 46 $1,200,000 ($69,000)
295 ELY PL 3/2 1556 7561 35 $1,200,000 ($49,000)
3390 GREER RD 5/2 1965 7381 15 $1,200,000 ($288,000)
3346 RAMONA ST 4/2 1807 6250 25 $1,200,000 ($50,000)
1912 EDGEWOOD DR 3/2 1346 9000 57 $1,200,000 ($79,000)
1962 CHANNING AVE 3/2 1568 6050 46 $1,200,000 ($49,000)
455 ALDER LN 3/2.5 2050 9999 185 $1,199,000 ($223,490)
1075 MORENO AVE 4/2 1736 6460 8 $1,195,000 $96,000
3915 LOUIS RD 4/2 1877 7475 56 $1,195,000 ($104,000)
3661 PARK BL 5/4+ 2871 5000 22 $1,195,000 ($90,000)
2490 AGNES WAY 4/2 1560 10026 94 $1,190,000 ($8,000)
169 PRIMROSE WAY 3/1 1285 5616 8 $1,190,000 $1,000
3874 CORINA WAY 3/2 1421 6662 37 $1,188,000 $0
129 LUNDY LN 4/2 1887 9672 11 $1,180,000 ($18,000)
440 MONROE DR 6+/4+ 2982 8100 12 $1,180,000 ($19,000)
2823 KIPLING ST 3/2 1716 5763 9 $1,178,000 $40,000
3178 FALLEN LEAF ST 4/3 2037 3240 29 $1,175,000 ($49,950)
3071 HIGGINS PL 4/2 1500 8550 19 $1,175,000 ($23,000)
736 MORENO AVE 2/2 1413 7800 14 $1,175,000 $0
122 ELY PL 4/2 2174 8000 29 $1,175,000 ($100,000)
675 GREER RD 3/2 1294 6032 28 $1,175,000 $76,000
587 ALVARADO RW 4/2 1922 17850 31 $1,175,000 ($120,000)
3742 CORINA WAY 3/2 1421 8600 42 $1,170,000 ($9,000)
1163 LINCOLN AVE 3/2 1360 4548 36 $1,170,000 ($125,000)
3067 STELLING DR 3/2 1280 7400 19 $1,150,000 ($25,000)
280 IRIS WAY 3/1 1093 5940 1 $1,150,000 $25,000
994 LOMA VERDE AVE 3/2 1779 6000 68 $1,146,000 ($84,000)
1048 LOMA VERDE AVE 5/3 2124 7159 18 $1,130,000 ($65,000)
4362 MILLER CT 3/2 1653 10400 9 $1,125,000 $27,000
3677 LOUIS RD 3/2 1421 9425 6 $1,125,000 $136,000
823 SYCAMORE DR 4/2 1811 7398 142 $1,125,000 ($265,000)
80 ROOSEVELT CIR 3/2 1856 6003 221 $1,125,000 ($260,000)
3842 LOUIS RD 3/2 1204 6500 23 $1,110,000 ($78,000)
2435 AZTEC WAY 4/2 1623 5670 15 $1,108,000 $10,000
2050 PRINCETON ST 2/1 918 6250 20 $1,105,000 ($90,000)
2290 LOUIS RD 2/2.5 1335 7500 103 $1,105,000 ($144,000)
2448 GREER RD 4/2.5 1815 9225 28 $1,100,000 ($49,000)
3119 DAVID AVE 3/2 1412 6000 214 $1,100,000 ($195,000)
3359 BRYANT ST 3/2 1407 6125 11 $1,100,000 $51,000
2363 SIERRA CT 3/2 1958 7841 180 $1,100,000 ($199,000)
437 WILTON AVE 3/3 1758 6000 79 $1,099,000 ($100,000)
629 KINGSLEY AVE 3/2 1531 2500 157 $1,097,000 ($252,500)
4082 2ND ST 3/2 1343 8900 7 $1,090,000 $2,000
689 LOS ROBLES AVE 4/3 1887 6893 68 $1,080,000 ($170,000)
883 AMES AVE 3/2 1594 6500 34 $1,080,000 ($95,000)
2593 MARSHALL DR 3/2 1118 6600 3 $1,080,000 ($170,000)
2495 BRYANT ST 3/2 1405 6000 34 $1,080,000 ($219,000)
363 ELY PL 3/2 1430 7000 37 $1,075,000 ($120,000)
3070 RAMONA ST 3/2 1411 6000 25 $1,075,000 ($94,000)
2320 PRINCETON ST 3/2 1169 5000 9 $1,070,000 $75,000
512 COLORADO AVE 3/2.5 1797 6250 88 $1,066,125 ($259,763)
4388 MILLER CT 3/2 1613 9147 8 $1,065,000 ($25,000)
2919 KIPLING ST 2/1 1101 5814 8 $1,060,000 $161,000
885 FIELDING DR 3/1 1253 7800 8 $1,057,000 ($42,000)
826 LOS ROBLES AVE 3/2 1254 5754 91 $1,055,000 ($140,000)
2294 PRINCETON ST 3/3 1530 3750 6 $1,055,000 $5,000
3744 REDWOOD CIR 4/2 1570 6440 7 $1,052,000 $153,000
3795 CORINA WAY 3/2 1421 6760 12 $1,050,000 ($38,000)
935 DENNIS DR 3/2 1560 6000 37 $1,050,000 ($100,000)
3391 SOUTH CT 3/1 954 6250 13 $1,050,000 ($79,000)
3114 AVALON CT 3/2 1270 7272 5 $1,050,000 $51,000
405 OREGON AVE 3/1 1230 8125 58 $1,050,000 ($245,000)
881 LYTTON AVE 2/1.5 1388 3550 14 $1,050,000 ($49,000)
4144 WILKIE WAY 3/2 1318 6529 84 $1,049,000 ($49,000)
924 COLORADO AVE 5/2 1674 6420 26 $1,038,000 ($150,000)
3209 MORRIS DR 3/1 1004 6720 29 $1,035,000 ($14,000)
3164 MORRIS DR 3/1 1004 7200 113 $1,035,000 ($65,000)
2435 TASSO ST 3/1 1297 5200 20 $1,035,000 $46,000
1625 UNIVERSITY AVE 2/1 1344 6175 40 $1,030,000 ($145,000)
3424 RAMBOW DR 3/2 1195 5992 45 $1,028,000 ($151,000)
739 COLORADO AVE 3/1 936 8436 173 $1,020,400 $171,400
133 MIDDLEFIELD RD 2/2 1604 5000 12 $1,020,000 $70,500
387 ELY PL 3/2 1419 10283 7 $1,010,000 $10,000
72 ROOSEVELT CIR 3/2 1422 6014 9 $1,010,000 $15,000
609 ALGER DR 3/1 1120 6396 9 $1,010,000 ($40,000)
698 WILDWOOD LN 3/2 1663 6615 42 $1,005,000 ($94,000)
3798 NATHAN WAY 3/2 1644 6534 20 $1,003,000 ($55,000)
3796 REDWOOD CIR 3/2 1528 6030 10 $1,000,000 $71,000
144 TASSO ST 2/2 1100 2800 130 $1,000,000 ($250,000)
451 ADDISON AVE 2/2 1100 5000 169 $1,000,000 ($195,000)
3382 KENNETH DR 4/2 1674 6500 29 $999,000 $0
525 E MEADOW DR 4/2 1630 5876 15 $999,000 $0
956 COLORADO AVE 3/1 1014 7684 9 $998,000 $99,000
4130 MACKAY DR 4/3 1660 8280 20 $998,000 ($77,000)
4205 PONCE DR 4/2 1717 5700 43 $995,000 ($30,000)
3872 CORINA WAY 3/2 1247 7790 7 $990,000 $15,000
3789 REDWOOD CIR 3/2 1488 5952 7 $989,400 $39,400
4235 RUTHELMA AVE 3/1 1048 7425 13 $985,000 $36,000
819 CLARA DR 3/2 1425 6262 4 $980,000 $80,000
1320 MIDDLEFIELD RD 3/2 1301 5600 15 $980,000 $1,000
1156 DONNER LN 4/3.5 1853 1450 29 $976,000 ($23,950)
759 CLARA DR 3/2 1212 6240 9 $975,000 ($20,000)
3244 WAVERLEY ST 2/1 925 6250 7 $975,000 ($23,000)
751 SEMINOLE WAY 3/2 1144 6000 9 $973,000 $3,050
780 MAPLEWOOD AVE 3/2 1144 6000 42 $970,000 ($125,000)
862 RORKE WAY 3/2 1195 6065 29 $967,750 ($30,250)
710 SEMINOLE WAY 3/2 1144 6000 80 $966,000 ($83,000)
3080 MIDDLEFIELD RD 3/1 1485 7245 10 $955,000 $107,000
3131 STOCKTON PL 3/1 1004 6000 33 $950,000 $0
966 CLARA DR 3/2 1154 6000 69 $950,000 ($245,000)
125 MONROE DR 3/2 1776 9200 40 $950,000 ($165,000)
180 CHURCHILL AVE 2/1.5 1156 5000 127 $945,000 ($205,000)
2280 MIDDLEFIELD RD 2/1 1380 6600 59 $940,000 ($160,000)
993 EMBARCADERO RD 3/2 1704 6050 16 $940,000 ($55,000)
221 MACLANE ST 3/1 1002 5096 0 $935,000 ($15,000)
1519 MARIPOSA AVE 2/1 991 6960 21 $931,000 ($167,000)
798 PALO ALTO AVE 2/1 936 4230 15 $925,000 $30,000
3361 EMERSON ST 4/2 1540 6000 20 $917,111 $18,111
883 WARREN WAY 2/1 948 7378 37 $910,000 ($15,000)
3249 MADDUX DR 4/2 1372 7200 15 $908,811 $14,311
260 WILTON AVE 3/2 1204 7150 30 $903,000 ($25,000)
982 VAN AUKEN CIR 3/2 1476 6264 8 $900,000 $50
1621 MARIPOSA AVE 2/1 1404 6960 89 $900,000 ($225,000)
2326 HANOVER ST 2/1 870 6250 63 $900,000 ($295,000)
2876 LOUIS RD 3/1 1260 6050 30 $899,640 $640
2360 HARVARD ST 3/1 1091 3680 11 $892,000 $2,000
223 MARGARITA AVE 3/1.5 1264 6000 8 $891,000 $42,000
1148 HIGH ST 3/3 1192 5792 6 $888,000 ($11,000)
