2009 MV SFR Sales Coldwell Banker Northern California
Palo Alto Downtown Office

 
ADDRESS BR/BA SF LOT DOM Sale Price From Original
135 CARMELITA DR 5/3.5 3930 10890 179 $1,975,000 ($224,000)
212 MONROE DR 4/4+ 3500 10000 12 $1,740,000 $145,000
1070 BRYANT AVE 5/3 3258 12196 188 $1,625,000 ($163,000)
3363 MILTON CT 4/3 3277 8712 239 $1,600,000 ($249,000)
692 BRYANT AVE 5/3 3277 9240 90 $1,590,000 ($39,000)
3398 LUBICH DR 4/3.5 3021 8332 1 $1,580,000 ($145,000)
274 APRICOT LN 5/3.5 3208 8712 21 $1,555,000 ($144,000)
3406 STACEY CT 4/2.5 2668 8000 51 $1,475,000 ($123,000)
2481 PORTERFIELD CT 6+/4+ 3600 10018 149 $1,451,000 ($247,000)
3360 NEWTON DR 5/3.5 3162 8100 41 $1,450,000 ($148,000)
1807 VAN BUREN CIR 3/3 2200 8480 0 $1,450,000 $0
1225 EICHLER CT 4/3 2286 9600 0 $1,430,000 ($39,000)
441 APRICOT LN 4/3 2526 8025 9 $1,425,000 $27,000
1887 FORDHAM WAY 4/2.5 2433 11286 0 $1,425,000 $0
1847 VAN BUREN CIR 4/3 2584 15120 26 $1,420,000 ($68,000)
3569 CAMBRIDGE LN 4/2.5 2672 8000 25 $1,400,000 ($198,000)
1163 SLADKY AVE 4/3 2488 6500 95 $1,400,000 ($269,000)
810 HOPE ST 6+/4+ 3005 6060 46 $1,370,000 ($258,000)
454 MOUNTAIN VIEW AVE 4/3.5 2770 7500 8 $1,365,000 ($84,000)
1161 MORTON CT 4/3 2103 7480 105 $1,350,000 ($189,000)
2517 WESTFORD WAY 4/3 2324 8585 141 $1,349,000 ($100,000)
472 SYLVAN AVE 4/3 2502 7560 32 $1,340,000 ($55,000)
1569 GLEN UNA CT 5/3 2530 6098 7 $1,340,000 ($10,000)
1035 TULANE DR 4/2 1803 7910 13 $1,325,000 ($70,000)
2553 WESTFORD WAY 4/3 2300 7931 33 $1,320,000 ($105,000)
1680 NOTRE DAME DR 3/2 1890 5700 8 $1,320,000 $81,000
1020 CHURCH ST 4/4+ 2375 6700 19 $1,315,000 ($70,000)
2724 DOVERTON SQ 5/2.5 2544 7950 20 $1,315,000 ($74,000)
2678 SAINT GILES LN 4/2.5 2838 9016 51 $1,314,000 ($185,000)
2703 PRESTON DR 4/3 2248 8841 11 $1,310,000 ($69,000)
2722 SAINT GILES LN 5/3 2302 7938 128 $1,310,000 ($179,500)
1015 VARSITY CT 3/2 1665 14580 9 $1,310,000 $110,000
2512 KATRINA WAY 4/2.5 2202 8200 92 $1,305,000 ($83,000)
1900 ORANGETREE LN 3/2 2112 9646 9 $1,305,000 $70,000
300 CHATHAM WAY 5/2.5 2566 8025 26 $1,300,000 ($99,000)
929 MARILYN DR 3/2 1737 13068 13 $1,300,000 $5,000
832 GEST DR 3/3 1956 8500 7 $1,280,000 ($5,000)
1176 BONITA AVE 4/3 2000 4000 15 $1,265,000 ($103,888)
932 RINCON ST 4/2.5 2250 4080 83 $1,263,380 ($61,570)
1869 WALNUT DR 4/2.5 1892 8610 66 $1,251,250 ($98,250)
661 PETTIS AVE 3/2.5 2428 7500 15 $1,250,000 ($45,950)
238 PETTIS AVE 5/3 2318 6534 49 $1,230,000 ($120,000)
645 BARBARA AVE 4/2.5 1609 6820 31 $1,226,000 ($73,000)
194 CARMELITA DR 4/2 1930 17173 9 $1,225,000 $30,000
1660 LLOYD WAY 5/3 3112 9072 114 $1,225,000 ($95,000)
937 PLUMTREE LN 4/2 1780 7990 9 $1,221,000 $81,000
2160 GARDEN TE 4/3 2480 6534 98 $1,220,000 ($110,000)
438 BRYANT AVE 6+/4+ 3145 10033 30 $1,210,000 ($85,000)
1118 LINCOLN DR 4/2 1881 8000 56 $1,210,000 ($70,000)
530 CHESLEY AVE 5/2.5 2650 8000 23 $1,200,000 ($99,000)
3421 WOODSTOCK LN 4/3 2222 7956 11 $1,200,000 $201,000
3439 WOODSTOCK LN 4/3 2222 7956 32 $1,200,000 ($65,000)
1678 COLUMBIA DR 3/2 1682 7030 25 $1,200,000 ($97,000)
946 MADISON DR 3/3 1690 8480 7 $1,190,000 $95,000
631 TAMI WAY 3/2.5 2169 4557 19 $1,165,000 ($30,000)
1755 FORDHAM WAY 3/2 1527 6800 6 $1,165,000 $65,000
1055 SLADKY AVE 3/2 1413 6500 7 $1,160,000 $10,000
745 GLENBOROUGH DR 5/3 2897 7560 12 $1,157,000 ($32,900)
13400 PASTEL LN 4/2.5 1806 13950 50 $1,150,000 ($135,000)
1568 TODD ST 4/3 2251 5022 31 $1,150,000 ($75,000)
350 EUNICE AVE 4/3 2108 11250 62 $1,135,000 ($160,000)
950 EICHLER DR 4/2 1912 6000 64 $1,130,000 ($119,000)
1047 SLADKY AVE 4/3 1916 6500 37 $1,130,000 ($95,000)
1841 LIMETREE LN 3/2 1371 6825 9 $1,121,500 $32,500
263 MARIPOSA AVE 4/3.5 2418 5619 23 $1,110,000 ($80,000)
1781 WOODHAVEN PL 4/2.5 2183 4408 12 $1,100,000 $25,000
168 VILLA NUEVA CT 4/2.5 1920 7347 5 $1,100,000 $0
1029 ROSE AVE 3/2 1527 6800 22 $1,100,000 ($99,000)
1308 ISABELLE AVE 4/2 2066 15042 11 $1,100,000 $102,000
959 MOUNTAIN VIEW AVE 3/2.5 1967 6160 21 $1,100,000 ($100,000)
1476 GILMORE ST 4/2 1382 5022 79 $1,095,000 ($30,000)
250 VELARDE ST 3/2 1600 5800 56 $1,090,000 ($209,000)
382 MERCY ST 4/2 1705 5100 90 $1,065,000 ($175,000)
1074 MORTON CT 5/3 2510 6365 77 $1,065,000 ($114,000)
1783 WOODHAVEN PL 4/3 2028 4356 12 $1,060,000 $25,000
22590 EUNICE AVE 3/2 1894 10908 8 $1,060,000 $62,000
1441 ERNESTINE LN 3/2 1646 5076 14 $1,060,000 $62,000
2704 DOVERTON SQ 3/2 1744 7841 34 $1,055,000 ($93,000)
1623 COLUMBIA DR 3/2 1254 5700 8 $1,050,000 $0
1648 NOTRE DAME DR 3/2 1240 5700 7 $1,050,000 $51,500
342 MARTENS AVE 4/3 2590 10679 92 $1,035,000 ($115,000)
1631 COLUMBIA DR 3/2 1300 5700 9 $1,025,000 $40,000
1305 LUBICH DR 4/2.5 2092 7840 16 $1,020,075 ($127,925)
425 HEDGEROW CT 4/3 2125 6864 11 $1,020,000 ($39,000)
1580 TYLER PARK WAY 4/2.5 1748 5663 24 $1,010,000 ($89,000)
137 EUNICE AVE 3/2.5 1598 7500 85 $990,000 ($58,950)
841 SLADKY AVE 3/2 1280 7300 6 $990,000 $40,500
615 LEKSICH AVE 4/4+ 2177 4066 55 $985,000 ($53,000)
2411 VILLA NUEVA WAY 3/2 1629 8400 6 $985,000 $56,000
829 E DANA ST 5/3 2581 6969 7 $980,000 $1,000
1073 CUESTA DR 3/2 1311 6300 9 $978,000 $53,000
3385 IVAN WAY 4/3 2059 8034 9 $970,000 $69,100
840 RUNNINGWOOD CIR 4/3 2300 6100 5 $960,000 ($38,888)
1652 GRETEL LN 3/2 1312 6098 29 $960,000 ($15,000)
1643 LEE DR 3/1.5 1178 5358 10 $955,000 $57,000
1497 GRETEL LN 3/2 1248 6440 10 $952,000 $57,000
2130 CAROL AVE 4/2 1636 8400 8 $951,000 $12,000
131 CARMELITA DR 5/2 2251 7500 64 $950,000 ($110,000)
1598 LLOYD WAY 3/2 1749 5040 10 $950,000 $51,000
872 SONIA WAY 4/2.5 2052 5376 179 $950,000 ($200,000)
1343 GILMORE ST 4/2.5 1580 5022 20 $945,000 ($43,000)
1073 CLARK AVE 4/2 1509 5607 47 $943,000 ($27,000)
118 WHITS RD 4/2.5 1760 2178 69 $935,000 ($60,000)
1349 GRETEL LN 3/2 1344 5980 20 $932,000 ($66,000)
140 IRIS DR 3/2.5 1787 1397 104 $925,000 ($100,000)
769 LEONA LN 3/2 1178 6298 8 $925,000 $0
544 LEONA LN 3/2 1674 6283 7 $925,000 ($49,000)
1400 GRETEL LN 3/2 1248 6808 84 $925,000 ($143,000)
22 ANNIE LAURIE AVE 4/3 1925 4732 37 $924,300 ($125,700)
1619 MORGAN CT 5/2 2196 10446 19 $920,000 ($275,000)
34 DORCHESTER DR 3/3 2051 6098 15 $915,000 ($33,000)
1669 TULANE DR 3/1.5 1178 6384 8 $915,000 $16,000
1263 NILDA AVE 3/2 1400 5980 7 $911,000 $62,000
1277 LANE AVE 3/2 1770 10496 7 $908,000 $83,000
26 ANNIE LAURIE AVE 4/3 1925 4953 101 $905,500 ($144,500)
515 MINTON LN 3/2.5 1635 2945 12 $905,000 ($13,000)
754 CUESTA DR 4/2 1490 6528 10 $905,000 $7,000
86 MURLAGAN AVE 4/3 1926 5465 107 $901,275 ($148,725)
694 WILLOWGATE ST 4/3 2194 3920 50 $900,000 $1,000
550 MINTON LN 3/2.5 1635 2945 39 $900,000 ($59,900)
1094 CLARK AVE 3/2.5 1749 5695 180 $900,000 ($150,000)
1746 PILGRIM AVE 2/1 1094 11475 9 $900,000 $50
146 AZALEA DR 3/2.5 1787 99.00 AC 68 $899,900 ($26,000)
142 IRIS DR 3/3.5 1844 1362 185 $895,000 ($130,000)
1763 BEGEN AVE 3/2 1216 5000 54 $890,000 ($75,000)
1148 JUDSON DR 4/2 1480 5607 50 $890,000 ($39,888)
746 LEONA LN 3/2 1178 6161 0 $890,000 ($9,000)
213 PALMITA PL 3/2.5 1432 3035 7 $881,000 $3,000
295 HANS AVE 3/2 1248 6348 12 $880,000 $30,000
144 AZALEA DR 3/3.5 1844 1527.00 AC 92 $875,000 ($24,900)
942 RICH PL 4/3 1846 4650 27 $874,680 ($75,320)
2244 SUN MOR AVE 2/2 1599 8800 9 $872,000 $23,000
183 JENKINS LN 4/2.5 1839 3542 162 $870,000 ($105,000)
835 RUNNINGWOOD CIR 3/2 1801 5890 37 $870,000 ($118,888)
716 VAQUERO DR 4/2 1720 6000 5 $870,000 ($5,000)
1892 SAN LUIS AVE 3/2.5 1960 5225 77 $865,000 ($34,000)
219 PETTIS AVE 3/3 1436 3484 12 $862,000 ($10,000)
1871 ELSIE AVE 4/3.5 2498 5600 22 $860,000 ($39,000)
230 HOUGHTON ST 3/2.5 1432 2613 29 $860,000 ($39,000)
2182 STANFORD AVE 4/2 1707 5450 91 $855,000 ($20,000)
143 AZALEA DR 3/3.5 1844 0 367 $855,000 ($49,900)
186 EMERSON LN 4/3 1944 4000 68 $853,000 ($46,000)
960 SAN CLEMENTE WAY 4/2 1576 6336 36 $850,000 ($19,000)
1939 AMALFI WAY 3/2 1716 3258 30 $850,000 ($70,000)
138 AZALEA DR 3/2.5 1787 0 352 $849,000 ($50,900)
471 MOUNTAIN VIEW AVE 2/2 1212 7500 11 $848,000 $0
894 BRYANT AVE 2/2 1456 8280 6 $840,000 ($9,000)
961 CUESTA DR 3/1.5 1280 6000 15 $840,000 ($35,000)
1665 MIRAMONTE AVE 4/2 1906 6000 119 $840,000 ($60,000)
2111 CREEDEN WAY 3/1 1166 5355 6 $836,000 $6,000
882 WINDMILL PARK LN 3/3 1755 4290 51 $835,000 ($15,000)
1470 SAN LUIS AVE 4/2 1574 6200 7 $835,000 $10,000
2368 LAURA LN 4/3 1676 5000 32 $835,000 ($44,500)
1594 TYLER PARK WAY 3/2 1196 5980 29 $835,000 $0
1086 SOLANA DR 3/2 1114 5670 32 $835,000 ($64,000)
2146 UNIVERSITY AVE 3/2 1470 3920 201 $832,000 ($107,875)
360 VELARDE ST 3/1 1145 5800 63 $830,000 ($33,000)
1662 BONITA AVE 3/2 1178 6045 16 $830,000 $5,000
763 LEONA LN 3/2 1178 6045 41 $830,000 ($9,000)
417 NICHOLAS DR 4/2.5 1925 3049 93 $825,000 ($74,000)
1941 MONTECITO AVE 4/3 1697 3484 12 $825,000 ($54,000)
1505 BONITA AVE 3/2 1178 5980 100 $823,000 ($162,000)
462 FAIRMONT AVE 3/2 1336 4950 203 $820,000 ($129,000)
1726 PILGRIM AVE 3/3 1758 11100 59 $820,000 ($129,000)
351 RUTH AVE 3/2 1140 5000 17 $816,000 ($23,000)
1160 BLACKFIELD WAY 3/2 1173 5607 34 $814,500 ($34,500)
559 MERCY ST 3/2 1458 5000 9 $812,000 $12,050
2509 DEVRI CT 4/2 1216 6240 62 $810,000 ($29,000)
2360 JANE LN 4/2 1642 5300 7 $810,000 $12,000
1435 MIRAMONTE AVE 3/2 1178 6400 100 $808,000 ($110,000)
112 ORCHARD AVE 3/3 1637 6900 7 $807,000 $12,000
106 SERENA CT 3/2.5 1678 3484 42 $800,000 ($9,900)
925 SAN PIERRE WAY 3/2 1599 6000 52 $800,000 ($49,000)
991 LANE AVE 3/2 1210 9490 38 $800,000 ($89,000)
300 MONROE DR 3/2 1071 5330 126 $799,000 ($50,000)
917 BORANDA AVE 2/2.5 1756 3122 10 $798,000 $0
252 MERCY ST 2/1 1056 5100 8 $796,000 $27,000
385 MERCY ST 3/2 1308 5415 7 $792,000 $42,050
160 CHETWOOD DR 4/2.5 1679 3200 12 $790,000 ($39,000)
1891 DREW AVE 3/2 1740 5768 128 $790,000 ($59,000)
2430 BENJAMIN DR 3/2 1116 5000 45 $790,000 ($35,000)
1690 CALIFORNIA ST 3/3 1700 4250 93 $790,000 ($139,000)
605 PETTIS AVE 3/1.5 958 5000 1 $790,000 ($9,000)
174 DALMA DR 3/1 1244 5510 6 $790,000 ($9,000)
910 BUSH ST 3/2 1188 4900 6 $790,000 $15,000
2443 ALVIN ST 3/2 1116 5000 96 $789,500 ($40,499)
570 FRONT LN 2/2.5 1602 2945 125 $789,000 ($159,000)
357 WALKER DR 4/3 2353 5600 13 $786,000 ($13,000)
2356 ADELE AVE 3/2 1389 6000 8 $785,000 ($4,500)
233 HOUGHTON ST 2/2.5 1258 2736 6 $780,000 $21,000
2543 MARDELL WAY 3/2 1216 6160 59 $775,900 ($23,100)
418 SIERRA AVE 2/1 1056 5814 9 $775,000 ($24,000)
103 SERENA CT 3/2.5 1618 3500 11 $772,000 ($13,000)
2576 DELL AVE 3/2 1240 5000 11 $770,000 ($18,000)
372 ANNA AVE 3/2 1216 5000 65 $770,000 ($59,000)
108 BEVERLY ST 3/2.5 1502 3000 7 $765,000 $25,000
2569 ALVIN ST 3/2 1116 6540 10 $765,000 ($13,000)
259 LORETO ST 2/1 890 5750 124 $765,000 ($84,500)
195 CARMELITA DR 2/1 1019 10890 41 $765,000 ($54,000)
1651 S SPRINGER RD 3/2 1440 6930 14 $765,000 $116,100
2427 MARCELYN AVE 3/2 1140 5400 40 $760,000 ($18,000)
432 PETTIS AVE 2/1 1065 6550 6 $760,000 $11,000
105 ELDORA DR 2/1 1229 6760 4 $755,000 $0
2143 JUNCTION AVE 3/2.5 1683 6375 219 $750,000 ($185,000)
1630 MIRAMONTE AVE 3/2 1224 4977 19 $750,000 ($9,000)
435 NICHOLAS DR 3/3 1375 2428 14 $749,000 $0
2546 MARDELL WAY 3/2 1216 5000 9 $749,000 ($26,000)
2538 ALVIN ST 3/2 1116 5000 43 $749,000 ($50,950)
757 SHARY AVE 2/1 1056 5000 28 $749,000 $0
108 CHETWOOD DR 3/2.5 1502 2613 36 $745,000 ($54,888)
1978 COLONY ST 4/3 1740 3812 190 $743,000 ($107,000)
660 CUESTA DR 3/2 1300 6500 41 $740,000 ($59,000)
128 THOMPSON AVE 3/2 1384 5000 0 $725,000 ($24,900)
2443 TAMALPAIS ST 3/2 1280 5000 14 $720,000 ($25,000)
263 LASSEN AVE 3/2 1384 5300 6 $720,000 $41,000
1076 BLACKFIELD WAY 3/1 974 5607 15 $720,000 ($12,500)
453 VICTORY AVE 3/2 1140 4914 87 $710,000 ($89,000)
126 FAIR OAKS ST 3/3 1263 3275 268 $710,000 ($89,900)
1758 CRANE AVE 3/1 998 5616 8 $708,000 $9,000
488 CARMELITA DR 2/1 896 7198 310 $701,000 ($174,000)
309 MOORPARK WAY 2/1 1330 18920 68 $700,000 ($250,000)
101 SONDGROTH WAY 3/2.5 1339 1860 63 $700,000 ($169,000)
2188 UNIVERSITY AVE 4/2 1423 8712 83 $700,000 ($99,000)
130 FAIR OAKS AVE 3/2 1030 6550 27 $700,000 ($16,000)
259 W DANA ST 2/1 799 4440 5 $700,000 ($25,000)
2110 STANFORD AVE 3/3 1616 5541 97 $699,000 ($76,000)
858 RUNNINGWOOD CIR 2/2 1497 5335 72 $675,000 ($135,000)
278 N RENGSTORFF AVE 4/2 1344 5000 108 $670,000 ($75,000)
192 COLLEGE ST 2/1 1458 5600 27 $665,500 ($22,500)
1070 BORANDA AVE 2/1 888 7000 5 $655,000 $20,100
857 SAN LUPPE DR 4/2 1500 6200 64 $649,000 ($139,000)
845 BURGOYNE ST 3/2 1315 5500 54 $648,000 ($47,000)
198 ORTEGA AVE 2/1 906 6875 12 $640,000 ($19,000)
1264 LATHAM ST 2/1 728 3250 92 $640,000 ($140,000)
927 SAN CLEMENTE WAY 4/2 1574 6200 42 $635,000 ($64,000)
545 W DANA ST 2/1.5 850 2500 9 $633,000 $33,000
750 TELFORD AVE 3/2 1104 5757 49 $632,000 ($36,000)
791 ALICE AVE 3/1 1101 8120 25 $630,000 $21,000
809 WAKE FOREST DR 3/1 1080 5100 9 $610,000 ($15,000)
336 N WHISMAN RD 3/2 1740 6900 13 $610,000 $11,000
1886 PEACOCK AVE 3/2 1236 5400 17 $610,000 $43,720
979 BURGOYNE ST 3/1 1012 5200 34 $605,000 ($44,500)
1642 CALIFORNIA ST 1/1 968 7200 20 $603,000 $133,100
1909 VIDA CT 3/2.5 1472 1306 42 $600,000 ($99,000)
745 SAN PABLO DR 3/2 1302 6200 14 $595,000 $0
140 S RENGSTORFF AVE 3/2 1189 5227 154 $591,500 ($158,400)
724 FARLEY ST 4/2 1350 6150 13 $588,000 $0
1082 WASHINGTON ST 4/2.5 1392 5740 244 $575,000 ($120,000)
357 BURGOYNE ST 4/3 1570 5400 15 $568,000 ($45,900)
884 SAN ARDO WAY 4/2 1406 7200 52 $567,000 ($32,000)
1790 HACKETT AVE 3/1 860 5400 6 $565,000 $6,000
872 CENTRAL AVE 3/1 1018 4792 19 $560,000 $36,000
875 SAN ARDO WAY 3/2 1060 6144 9 $532,000 ($28,000)
272 FARLEY ST 3/1 877 6875 64 $530,000 ($69,000)
680 FARLEY ST 3/1 860 6150 43 $525,000 ($4,000)
2121 ROCK ST 2/1 1146 10530 5 $523,800 ($75,200)
491 S RENGSTORFF AVE 3/2 1080 8700 115 $520,000 ($173,900)
767 LEONG DR 3/2 1329 5000 102 $500,000 $0
809 LEONG DR 3/1 1008 5500 52 $483,000 ($142,000)
188 BONNY ST 4/3 1738 5555 48 $472,500 $23,500
801 BURGOYNE ST 3/1 882 4791 231 $399,000 ($226,000)
831 JACKSON ST 2/2 1056 3366 93 $330,000 ($59,000)
 
Information deemed reliable but not guaranteed.  Source: MLS 1/25/10
 
If you are a data hound and want different data, just send me a quick e-mail owen.halliday@cbnorcal.com or call me at 650-492-0062 and I’ll e-mail back a spreadsheet.  I can also set you up to receive daily or weekly EM notification of new listings for your area.